Commission Payments
- Home
- Services & Support
- Brokers
- Commission Payments
If you need information about your commissions, please call a broker services representative at 1-800-438-4029, option 2.
Broker Commission Payment Schedule
The “commission payment dates” listed below reflect the date for which EFT* deposits should appear in the brokers’ bank account, AND the date for which commission statements can be viewed on the web. These events will occur within 24 hours of each other by the 20th day of each month, or the preceding Friday should the 20th fall on a weekend.
Commission CHECKS will be mailed quarterly by the commission payment date listed in March, June, September, and December only.
| Accounts Receivable Premium Receipts Topic | Commission Payment Month | Commission Payment Date |
|---|---|---|
| December 2009 | January 2010 | January 20, 2010 |
| January | February | February 19, 2010 |
| February | March | March 19, 2010 |
| March | April | April 20, 2010 |
| April | May | May 20, 2010 |
| May | June | June 18, 2010 |
| June | July | July 20, 2010 |
| July | August | August 20, 2010 |
| August | September | September 18, 2010 |
| September | October | October 20, 2010 |
| October | November | November 29, 2010 |
| November | December | December 20, 2010 |
